The finished Olympic cauldron in its white cladding, with a row of flags and an arena bearing the Olympic rings behind

ProjectAll projects

Sochi Olympic Cauldron

Sochi, Russia

steel structure
280 t
height
+48.50
Stage
Completed
steel structure
280 t
height
+48.50
Stage
Completed

The cauldron of the Olympic flame at the 2014 Winter Games in Sochi. Horizont-⁠Ivanov fabricated every part in Pleven and erected it on site.

The cauldron is a stylised image of the Firebird, a symbol of vitality and beauty. On 7 February 2014 the Olympic flame was lit in it at the opening ceremony of the Winter Olympic Games in Sochi, Russia.

The structure was made to a design by the Russian branch of Horizont-⁠Ivanov, whose owner is engineer Borislav Ivanov. Horizont-⁠Ivanov fabricated the whole structure of the cauldron, 280 t in total, at its own plant in Pleven in just under a month. Erection on site took about two months with around 50 erectors from Bulgaria, and the structure reached its full height of 48.5 m shortly before Christmas.

The structure is clad with aluminium profiles of the German Kalzip system and with composite panels.

Sheet 1/1Key plan050100 km

Sochi, Russia1,230 km from our plant in Pleven along the shortest route over the globe.

  1. Investment: by the client
  2. Design: by the client
  3. Permits: by the client
  4. Fabrication: by us
  5. Construction: in part
  6. Maintenance: by the client
Sochi Olympic Cauldron: fig. 1 of 48
Fig. 1
Sochi Olympic Cauldron: fig. 2 of 48
Fig. 2
Sochi Olympic Cauldron: fig. 3 of 48
Fig. 3
Sochi Olympic Cauldron: fig. 4 of 48
Fig. 4
Sochi Olympic Cauldron: fig. 5 of 48
Fig. 5
Sochi Olympic Cauldron: fig. 6 of 48
Fig. 6
Sochi Olympic Cauldron: fig. 7 of 48
Fig. 7
Sochi Olympic Cauldron: fig. 8 of 48
Fig. 8
Sochi Olympic Cauldron: fig. 9 of 48
Fig. 9
Sochi Olympic Cauldron: fig. 10 of 48
Fig. 10
Sochi Olympic Cauldron: fig. 11 of 48
Fig. 11
Sochi Olympic Cauldron: fig. 12 of 48
Fig. 12

36 more photographs

  1. Sochi Olympic Cauldron: fig. 13 of 48Fig. 13
  2. Sochi Olympic Cauldron: fig. 14 of 48Fig. 14
  3. Sochi Olympic Cauldron: fig. 15 of 48Fig. 15
  4. Sochi Olympic Cauldron: fig. 16 of 48Fig. 16
  5. Sochi Olympic Cauldron: fig. 17 of 48Fig. 17
  6. Sochi Olympic Cauldron: fig. 18 of 48Fig. 18
  7. Sochi Olympic Cauldron: fig. 19 of 48Fig. 19
  8. Sochi Olympic Cauldron: fig. 20 of 48Fig. 20
  9. Sochi Olympic Cauldron: fig. 21 of 48Fig. 21
  10. Sochi Olympic Cauldron: fig. 22 of 48Fig. 22
  11. Sochi Olympic Cauldron: fig. 23 of 48Fig. 23
  12. Sochi Olympic Cauldron: fig. 24 of 48Fig. 24
  13. Sochi Olympic Cauldron: fig. 25 of 48Fig. 25
  14. Sochi Olympic Cauldron: fig. 26 of 48Fig. 26
  15. Sochi Olympic Cauldron: fig. 27 of 48Fig. 27
  16. Sochi Olympic Cauldron: fig. 28 of 48Fig. 28
  17. Sochi Olympic Cauldron: fig. 29 of 48Fig. 29
  18. Sochi Olympic Cauldron: fig. 30 of 48Fig. 30
  19. Sochi Olympic Cauldron: fig. 31 of 48Fig. 31
  20. Sochi Olympic Cauldron: fig. 32 of 48Fig. 32
  21. Sochi Olympic Cauldron: fig. 33 of 48Fig. 33
  22. Sochi Olympic Cauldron: fig. 34 of 48Fig. 34
  23. Sochi Olympic Cauldron: fig. 35 of 48Fig. 35
  24. Sochi Olympic Cauldron: fig. 36 of 48Fig. 36
  25. Sochi Olympic Cauldron: fig. 37 of 48Fig. 37
  26. Sochi Olympic Cauldron: fig. 38 of 48Fig. 38
  27. Sochi Olympic Cauldron: fig. 39 of 48Fig. 39
  28. Sochi Olympic Cauldron: fig. 40 of 48Fig. 40
  29. Sochi Olympic Cauldron: fig. 41 of 48Fig. 41
  30. Sochi Olympic Cauldron: fig. 42 of 48Fig. 42
  31. Sochi Olympic Cauldron: fig. 43 of 48Fig. 43
  32. Sochi Olympic Cauldron: fig. 44 of 48Fig. 44
  33. Sochi Olympic Cauldron: fig. 45 of 48Fig. 45
  34. Sochi Olympic Cauldron: fig. 46 of 48Fig. 46
  35. Sochi Olympic Cauldron: fig. 47 of 48Fig. 47
  36. Sochi Olympic Cauldron: fig. 48 of 48Fig. 48

Enquire about a similar building

Like Sochi Olympic Cauldron: 280 t steel structure, +48.50 height.